- List View
- Map View
- Grid View
-
$559,0003 beds, 2 baths1,772 sqft lot 5,532 sqftMLS NS19039033
-
$837,0005 beds, 3 baths2,819 sqft lot 2.50 acMLS NS19038667
-
$837,0000 beds, 0 bath2,869 sqft lot 2.50 acMLS NS19038682
-
7,195 sqft lot 11,094 sqftMLS NS19038609
-
-
$129,0000 beds, 0 bathlot 14,631 sqftMLS NS19037615
-
3 beds, 2 baths2,092 sqft lot 9.79 acMLS NS19037472
-
$354,9003 beds, 3 baths1,500 sqft lot 1,306 sqftMLS NS19036713
-
0 beds, 0 bathlot 11,586 sqftMLS NS19036648
-
$625,0003 beds, 2 baths2,034 sqft lot 17,964 sqftMLS NS19036572
-
0 beds, 0 bathlot 11,669 sqftMLS NS19036671
-
$419,7503 beds, 2 baths1,500 sqft lot 1.07 acMLS NS19031313
-
$499,0003 beds, 3 baths1,900 sqft lot 15,407 sqftMLS NS19025165
-
$499,0003 beds, 3 baths1,900 sqft lot 15,407 sqftMLS SR19034398
-
$589,9003 beds, 3 baths1,956 sqft lot 15,455 sqftMLS NS19035337
-
$75,0000 beds, 0 bathlot 1.67 acMLS NS19017114
-
$619,0003 beds, 3 baths1,800 sqft lot 8,001 sqftMLS NS19033461
-
$170,0002 beds, 2 baths1,440 sqft lot 5,301 sqftMLS NS19035832
-
$949,0006,000 sqftMLS NS19034803
-
$469,0003 beds, 2 baths885 sqft lot 5,702 sqftMLS NS19033814
-
$309,0002 beds, 2 baths1,100 sqft lot 1,102 sqftMLS NS19033161
-
$315,0003 beds, 2 baths1,440 sqft lot 6,098 sqftMLS NS19032314
-
$315,0002 beds, 2 baths1,088 sqft lot 5,118 sqftMLS NS19031756
-
$5,800,0004 beds, 5 baths5,500 sqft lot 70.53 acMLS SP19032055
-
$110,0003 beds, 2 baths1,440 sqftMLS SC19032200
-
$600,0000 beds, 0 bathlot 19.21 acMLS NS19031979
-
$1,199,0004 beds, 3 baths3,800 sqft lot 41.00 acMLS NS19031510
-
$650,0003 beds, 2 baths2,338 sqft lot 15,847 sqftMLS SP19030949
-
$499,0000 beds, 0 bathlot 46.28 acMLS NS19037688
-
3 beds, 2 baths1,283 sqft lot 4,464 sqftMLS NS19024752
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from CARETS as of 2/20/19 11:04 PM PST. The information being provided by CRMLS & CARETS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS and/or CARETS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
This Real Estate IDX is (c) Diverse Solutions 2019.